Inventory Preview
TRACTORS |
 | 442728 | 2009 | VOLVO | VNL64T670 | | VOLVO VE-D13 485 | 67'' RAISED ROO | AT02512C VOLVO | 337,528
| Fairburn, GA |  | 442734 | 2009 | VOLVO | VNL64T670 | | VOLVO D-13 485 | 67'' RAISED ROO | AT02512C VOLVO | 328,930
| Fairburn, GA |  | 442735 | 2009 | VOLVO | VNL64T670 | | VOLVO D-13 485 | 67'' RAISED ROO | AT02512C VOLVO | 326,156
| Fairburn, GA |  | 600318 | 2008 | Kenworth | T2000 | | Cummins ISX 400 | 64" | 13 Speed | 29
| Chandler, AZ |  | 600322 | 2008 | Kenworth | T2000 | | Cummins ISX 400 | 64" | 13 Speed | 426,461
| Chandler, AZ |  | 600809 | 2008 | Peterbilt | 388 | | Cummins ISX 400 | 64" mid roof | 8 Speed | 547,745
| Chandler, AZ |  | 440177 | 2007 | VOLVO | VNL64T670 | 236 | CUMMINS ISX ST2 400 | CONDO | EATON FULLER | 547,087
| Fairburn, GA |  | 601089 | 2007 | Volvo | tractor | | Cummins ISX 400 | 60" | FRO16210B | 527,732
| Chandler, AZ |  | 436672 | 2006 | VOLVO | VNL64T670 | 257 | VOLVO D12 465 | CONDO | RTO-16910C-AS2 | 840,986
| Fairburn, GA |  | 436734 | 2006 | VOLVO | VNL64T670 | 258 | VOLVO D12 465 | CONDO | RTO-16910C-AS2 | 856,914
| Fairburn, GA |  | 436787 | 2006 | VOLVO | VNL64T670 | 259 | VOLVO D12 465 | CONDO | FTO-16910C-AS2 | 780,756
| Fairburn, GA |  | 437498 | 2006 | VOLVO | VNL64T670 | | VOLVO VE D12 465 | 67'' RAISED ROO | RTO-16910C-AS2 | 834,464
| Fairburn, GA |  | 437496 | 2006 | VOLVO | VNL64T670 | | VOLVO VE-D12 465 | 67'' RAISED ROO | RTO-16910C | 807,187
| Fairburn, GA |  | 442731 | 2006 | VOLVO | VNL64T670 | | VOLVO VE-D12 465 | 67'' MID ROOF | RTLO-16913A | 549,846
| Fairburn, GA |  | 442740 | 2006 | Freightliner | CL120064ST | | MERCEDES-BENZ MBE-4000 450 | 70'' MID ROOF | RTO-16910B-DM2 |
| Fairburn, GA |  | 442741 | 2006 | Freightliner | CL120064ST | | MERCEDES-BENZ MBE-4000 450 | 70'' MID ROOF | RTO-16910B-DM2 | 616,793
| Fairburn, GA |  | 419229 | 2005 | VOLVO | VNL64T610 | 280 | CUMMINS ISX 475 | MID ROOF | RTO16910-AS2 | 887,884
| Fairburn, GA |  | 419230 | 2005 | VOLVO | VNL64T610 | 281 | CUMMINS ISX 475 | MID ROOF | RTO16910-AS2 | 811,646
| Fairburn, GA |  | 440247 | 2005 | VOLVO | VNL64T670= | 268 | Cummins ISX 0 | Double | FRO-16210C | 779,630
| Fairburn, GA |  | 442725 | 2005 | Peterbilt | 379 | | CAT C15 0 | 69'' Unibilt Ul | 10 Speed | 834,424
| Fairburn, GA |  | 591752 | 2004 | Freightliner | Columbia | | Detroit SERIES 60 375 | 60" Raised Roof | RTO-16910C-A52 | 854,523
| Chandler, AZ |  | 442729 | 2004 | Peterbilt | 379 | | CAT C15 475 | 69'' UNIBILT UL | MO-16G10C-M16 | 118,635
| Fairburn, GA |  | 442730 | 2004 | Kenworth | W900 | | CAT C15 475 | 72'' AERO CAB | MO16810CM16 | 863,241
| Fairburn, GA |  | 442747 | 2003 | Peterbilt | 387 | | CAT C12 0 | 72'' RASIED ROO | MO-16G10C-M16 | 881,014
| Fairburn, GA |  | 440255-INOP | 2000 | VOLVO | VNL64T | | CUMMINS ISM 0 | Non | | 1
| Fairburn, GA |  | 428552 | 1998 | VOLVO | VNL64T630 | 282 | VOLVO VE D12 425 | MID ROOF | RTLO-15610B | 846,700
| Fairburn, GA |  | 436968-INOP | 1998 | VOLVO | VNL64T | | VOLVO VE D12 425 | 60 MID ROOF | | 1
| Fairburn, GA | |
| 028912 | 2002 | International | 9400 I | | DETROIT 12.7 0 | 72" SKY RISE | 10 Speed | 947,637
| Fairburn, GA | |
| 239986 | 2001 | Freightliner | C120 | | DDC 60 12.7L 470 | 70" Mid-Roof | 10 Speed | 766,284
| Fairburn, GA |  | 160789 | 2010 | Volvo | VNL 64T630 | | Volvo D13 485 | 60" MidRoof | 12 Speed Auto | 315,068
| Mercer, PA |  | 160795 | 2010 | Volvo | VNL 64T630 | | volvo D13 485 | 60" Mid Roof | 12 Speed Auto | 283,578
| Mercer, PA |  | 160796 | 2010 | Volvo | VNL 64T630 | | Volvo D13 485 | 60" Mid Roof | 12 Speed Auto | 374,675
| Mercer, PA |  | 287094 | 2010 | Volvo | VNL 64T630 | | Volvo D13 485 | 63 | 12 Speed | 343,608
| Mercer, PA |  | 160790 | 2010 | Volvo | VNL 64T630 | | Volvo D13 485 | 60" Mid Roof | 12 Speed | 309,208
| Mercer, PA |  | 233640 | 2009 | VOLVO | TRACTOR | | VOLVO D13 485 | 60" CONDO | AT02512C | 325,918
| Jacksonville, FL |  | 234021 | 2009 | Kenworth | T800 | | cummins isx 525 | Non | rtl020918b | 115,626
| Jacksonville, FL |  | 234078 | 2009 | Kenworth | T800 | | cummins isx 525 | Non | rtl020918b | 145,606
| Jacksonville, FL |  | 163775 | 2009 | Volvo | VNL 670 | | Volvo D-13 485 | 60" HiTop | 12 Speed Auto | 331,217
| Mercer, PA |  | 163776 | 2009 | Volvo | VNL 670 | | Volvo D-13 485 | 60" HiTop | 12 Speed Auto | 339,042
| Mercer, PA |  | 163778 | 2009 | Volvo | VNL 670 | | Volvo D-13 485 | 60" HiTop | 12 Speed Auto | 343,054
| Mercer, PA |  | 232001 | 2008 | Peterbilt | 389 | | CUMMINS ISX 475 | 36" | FRO-18210C | 305,127
| Jacksonville, FL |  | 158305 | 2007 | Freightliner | Columbia | | Detroit 14.0L 515 | 72" Hi Top | 10 Speed | 592,549
| Mercer, PA |  | 158308 | 2007 | Freightliner | Century | | Cat C-15 435 | 70" Stand-Up | 9 Speed | 589,486
| Mercer, PA |  | 158309 | 2007 | Freightliner | Century | | Cat C-15 435 | 70" Stand-Up | 9 Speed | 584,032
| Mercer, PA |  | 158310 | 2007 | Freightliner | Century | | Cat C-15 435 | 70" Stand-Up | 9 Speed | 602,185
| Mercer, PA |  | 158311 | 2007 | Freightliner | Century | | Cat C-15 435 | 70" Stand-Up | 9 Speed | 592,167
| Mercer, PA |  | 158312 | 2007 | Freightliner | Century | | Cat C-15 435 | 70" Stand-Up | 9 Speed | 616,364
| Mercer, PA |  | 161963 | 2007 | Kenworth | T600 | | Cummins ISX 475 | 64" | | 671,025
| Mercer, PA |  | V22892 | 2006 | Sterling | A9500 | | MBE MBE4000 350 | Non | 10 Speed | 817,745
| , |  | 160757 | 2006 | International | 7600 | | Cat C-13 410 | Non | 6 Speed Auto | 146,943
| Mercer, PA |  | 161962 | 2006 | Mack | CHN 613 | | Mack AC 0 | Non | | 323,012
| Mercer, PA |  | 233995 | 2006 | VOLVO | 670 | | VOLVO D12 12.1L 465 | 60" | RTOC-16909A 9SP | 673,511
| Jacksonville, FL |  | 228764 | 2005 | Mack | VISION | | Mack DIESEL 330 | Non | MANUAL | 791,479
| Jacksonville, FL |  | 159963 | 2005 | Freightliner | Columbia | | Cat C-15 475 | 70" Mid Roof | 13 Speed | 725,200
| Mercer, PA |  | 159966 | 2005 | Freightliner | Columbia | | Mercedes-Benz OM 460 435 | Non | 10 Speed | 506,203
| Mercer, PA |  | 232466 | 2005 | Freightliner | ST120064ST | | Detroit 60 14.0 LI 455 | | FRO-15210B | 840,873
| Jacksonville, FL |  | 234026 | 2005 | International | 9200I 6X4 EAGLE | | Cummins ISX 435 | 60" RAISED ROOF | AUTOSHIFT | 780,654
| Jacksonville, FL |  | 233905 | 2005 | VOLVO | 670 | | Cummins ISX ST2 400 | 55" condo | 10 speed | 775,709
| Jacksonville, FL |  | 159954 | 2004 | Volvo | VNM430 | | Volvo D-12 435 | 42" Flat Top | 10 Speed | 525,099
| Mercer, PA |  | 159964 | 2004 | Kenworth | T 2000 | | Cat C-15 475 | 68" Midroof | 10 Speed | 126,448
| Mercer, PA |  | 232289INOP | 2004 | VOLVO | TRACTOR | | CUMMINS ISX 450 | CONDO | 10 Speed | 1,076,767
| Jacksonville, FL |  | 160764 | 2004 | International | 9400 I | | Cummins ISX 435 | 50" Mid Roof | 10 Speed Auto | 718,511
| Mercer, PA |  | 233982 | 2004 | Kenworth | T600 | | CUMMINS ISX 400 | 60" areocab | RT016910BA52 | 753,585
| Jacksonville, FL |  | 233853 | 2004 | Peterbilt | 379 | 69 | CATEPILLIAR C15 475 | 60" RAISED ROOF | RTLO18918B | 605,222
| Jacksonville, FL |  | 223672 | 2002 | Peterbilt | 387 | | Caterpillar c15 500 | Double | MANUAL | 1,147,213
| Jacksonville, FL |  | 232378 | 2002 | Freightliner | ST120064ST | | DETRIOT 60 12.7 LITER 430 | 60" CONDO | RT0-16910C-AS2 | 961,355
| Jacksonville, FL |  | 233999 | 2001 | Peterbilt | 379 | | CUMMINS SIGNATURE 500 | STUDIO | RTL020918A-AS2 | 749,956
| Jacksonville, FL |  | 146880 | 2000 | Volvo | VNL 610 | | Cummins N 14 370 | 60" Mid Roof | 10 Speed | 363,308
| Mercer, PA |  | 157763 | 2000 | Volvo | VNL 630 | | Detroit 12.7L 500 | 60" Mid Roof | 10 Speed | 838,856
| Mercer, PA |  | 231304 | 2000 | Kenworth | W900 | | CAT C15 450 | Non | | 808,093
| Jacksonville, FL |  | 233705INOP | 2000 | Freightliner | D420064ST | | DERTIOR 60 12.7 LI 430 | 60 CONDO | FRO15210C | 877,302
| Jacksonville, FL |  | 160797 | 1997 | International | 9400 | | Cat 3406 450 | 72" Mid Roof | 10 Speed | 473,765
| Mercer, PA |
DUMP TRUCKS |
 | 442726 | 1996 | Freightliner | FLD120064SD | | CAT 3406C 425 | | RTX-14708LL | 340,472
| Fairburn, GA |  | 437082 | 1991 | Peterbilt | 377 | | DETROIT 60-11.1L 350 | | EATON FULLER | 609,296
| Fairburn, GA |  | 433035 | 1989 | Freightliner | D120064S T | 247 | CATERPILLAR DSL 0 | | | 932,055
| Fairburn, GA |  | 442724 | 1981 | Mack | R MODEL | | MACK DIESEL 0 | | MANUAL | 278,172
| Fairburn, GA |  | 162365 | 2006 | GMC | W 4500 | | GM 6.0 L V-8 0 | | 4 Speed Auto | 54,727
| Mercer, PA |  | 158294 | 2005 | Sterling | L9500 | | Mercedes-Benz OM 460 450 | | 10 Speed | 315,500
| Mercer, PA |  | 160799 | 2005 | Mack | CV 713 | | Mack AI 427 | | 10 Speed | 298,949
| Mercer, PA |  | 160972 | 2001 | Chevrolet | 3500HD | | GM 8.1L V-8 G 0 | | 4 Speed Auto | 71,762
| Mercer, PA |  | 142647 | 1998 | Volvo | WG64 | | Cummins M11 370 | | 10 Speed | 84,994
| Mercer, PA |  | 160784 | 1995 | Mack | CS300P | | Mack E-3 0 | | 6 Speed | 2,975
| Mercer, PA | |
| 162373 | 2006 | GMC | K 3500 | | GM 6.0 L V-8 0 | | 4 Speed Auto | 60,974
| Mercer, PA | |
| 162374 | 2001 | International | 5500I | | Cat C-12 335 | | 10 Speed | 301,250
| Mercer, PA |
BOX VANS |
 | 440210 | 2008 | UD | 2300LP | 5 | UD 2300LP 0 | | Auto | 55,415
| Fairburn, GA |  | 442733 | 2007 | International | CF600 4X2 | | INTERNATIONAL VT275 200 | | | 67,145
| Fairburn, GA |  | 436893 | 2006 | Freightliner | MM106042S | 86 | Caterpillar C-7 210 | | FS5406A | 222,305
| Fairburn, GA |  | 440252 | 2006 | ISUZU | NQR | 24 | ISUZU 5.2L DIESE 0 | | Auto | 136,739
| Fairburn, GA |  | 439308 | 2004 | ISUZU | FTR | | DIESEL 0 | | AUTOMATIC | 323,475
| Fairburn, GA |  | 442742 | 2004 | International | 4300 | | INTERNATIONAL DT466 0 | | AUTOMATIC | 276,479
| Fairburn, GA |  | 440204 | 2003 | Freightliner | FL70 | 45 | CATERPILLAR 3126 210 | | ALLISON | 54,853
| Fairburn, GA |  | 440238 | 2003 | Chevrolet | W4500 | 64 | CHEVROLET 6.0 GAS 0 | | Auto | 173,402
| Fairburn, GA |  | 437483 | 2000 | International | 4700 | | INTERNATIONAL T444E 0 | | | 188,526
| Fairburn, GA |  | 433038 | 1998 | Nissan | UD | 96 | Nissan 0 | | | 145,622
| Fairburn, GA |  | 436669 | 1991 | GMC | TOP KICK | 113 | CHEVROLET 6.0L V8 GA 0 | | AUTOMATIC | 104,979
| Fairburn, GA |  | 162364 | 2010 | Chevrolet | G 3500 | | GM 6.0 L V-8 0 | | 4 Speed Auto | 66,655
| Mercer, PA |  | 159951 | 2009 | Hino | 268 | | Hino J08E TV 220 | | 4 Speed Auto | 48,064
| Mercer, PA |  | 151541 | 2008 | Hino | 268 | | Hino J08E TV 220 | | 6 Speed | 201,805
| Mercer, PA |  | 158304 | 2008 | Hino | 338 | | Hino J08E-TW 260 | | 6 Speed | 468,896
| Mercer, PA |  | 162107 | 2008 | Dodge | Sprinter 2500 | | Mercedes-Benz OM 642 154 | | 5 Speed Auto | 117,714
| Mercer, PA |  | 160801 | 2008 | International | 4400 | | International MAXXFORCE 260 | Single | 6 Speed | 319,457
| Mercer, PA |  | 162372 | 2008 | Ford | F 450 | | FORD 6.4L 0 | | 4 Speed Auto | 121,990
| Mercer, PA |  | 233768 | 2008 | Mitsubishi | Fuso FK260 | | Mitsubishi 6M6O-5AT1 243 | cabover | | 120,578
| Jacksonville, FL |  | 149252 | 2007 | Hino | 268 | | Hino J08E 220 | | 4 Speed Auto | 285,124
| Mercer, PA |  | 149253 | 2007 | Hino | 268 | | Hino J08E 220 | | 4 Speed Auto | 293,371
| Mercer, PA |  | 227233 | 2007 | HINO | 238 | | HINO J08E-TA 220 | | | 25,206
| Jacksonville, FL |  | 156106 | 2007 | Hino | 268 | | Hino J08E 220 | 36" Flat Top | 4 Speed Auto | 327,935
| Mercer, PA |  | 157758 | 2007 | Sterling | FE84D | | Mitsubishi 4M50 175 | | 4 Speed Auto | 63,290
| Mercer, PA |  | 158297 | 2007 | Freightliner | M 2106 | | Mercedes-Benz OM906 230 | | 6 Speed | 88,625
| Mercer, PA |  | 158306 | 2007 | Hino | 268 | | Hino J08E-TA 220 | | 4 Speed Auto | 169,104
| Mercer, PA |  | 159956 | 2007 | International | 4300 | | International DT466 210 | | 5 Speed Auto | 301,005
| Mercer, PA |  | 159971 | 2007 | Sterling | Acterra | | Cat C-7 230 | | 6 Speed | 262,285
| Mercer, PA |  | 160774 | 2007 | Mitsubishi | FE 140 | | Mitsubishi 4M50 175 | | 4 Speed Auto | 117,598
| Mercer, PA |  | 160782 | 2007 | Mitsubishi | FE 140 | | Mitsubishi 4M50 175 | | 4 Speed Auto | 93,381
| Mercer, PA |  | 162366 | 2007 | GMC | W 4500 | | Isuzu 5.2L 190 | | 4 Speed Auto | 153,908
| Mercer, PA |  | 162367 | 2007 | Mitsubishi | FE 140 | | Mitsubishi 4M50 175 | | 4 Speed Auto | 133,594
| Mercer, PA |  | 233950 | 2007 | ISUZU | JT7F042 | | ISUZU 6HK1X 230 | | | 124,913
| Jacksonville, FL |  | 233955 | 2007 | ISUZU | JT7F042 | | ISUZU 6HK1X 230 | | | 131,462
| Jacksonville, FL |  | 152109 | 2006 | International | 4200 | | International VT 365 0 | | 5 Speed | 200,021
| Mercer, PA |  | 159959 | 2006 | International | 4300 | | International DT466 0 | | 5 Speed Auto | 255,279
| Mercer, PA |  | 159961 | 2006 | Ford | F450 | | Ford 6.0L 0 | | 4 Speed Auto | 156,412
| Mercer, PA |  | 162363 | 2006 | Peterbilt | PB 335 | | Cat C-7 190 | | 4 Speed Auto | 14,847
| Mercer, PA |  | 162371 | 2006 | Hino | 268 | | Hino J08E TA 220 | | 4 Speed Auto | 313,071
| Mercer, PA |  | 528337 | 2005 | Chevrolet | C6500 | | CAT 7.2L C7 DI 0 | | 6 Speed |
| North Little Rock, AR |  | 145584 | 2005 | Mitsubishi | FE 180 | | Mitsubishi 4M50 175 | | 4 Speed Auto | 165,065
| Mercer, PA |  | 228874 | 2005 | Chevrolet | C6500 | | CAT 7.2L DIESE 0 | | | 183,220
| Jacksonville, FL |  | 971009 | 2005 | Chevrolet | G30 | | FORD 0 | | Auto | 99,542
| Framingham, MA |  | 114376 | 2005 | GMC | G3500 | | 0 | | | 153,020
| Framingham, MA |  | 114344 | 2005 | Ford | E350 | | FORD 0 | | | 147,222
| Framingham, MA |  | 159974 | 2005 | International | 4300 | | International DT466 210 | | 6 Speed | 241,719
| Mercer, PA |  | 160755 | 2005 | Ford | E 350 | | FORD 5.4L V-8 0 | | 4 Speed Auto | 134,937
| Mercer, PA |  | 160758 | 2005 | International | 4300 | | International DT 466 220 | | 5 Speed Auto | 247,014
| Mercer, PA |  | 518164 | 2004 | Chevrolet | C6500 | 102 | DIESEL 7.2L 0 | | standard 6 spee |
| North Little Rock, AR |  | 516860 | 2004 | Chevrolet | C6500 | 104 | DIESEL 0 | | | 516,860
| North Little Rock, AR |  | 143929 | 2004 | Mitsubishi | FH211 | | Mitsubishi 6034 AT2 175 | | 4 Auto Speed | 132,093
| Mercer, PA |  | 145147 | 2004 | Ford | E 350 | | FORD 5.4L V-8 G 0 | | 4 Speed Auto | 82,109
| Mercer, PA |  | 222086 | 2004 | International | 4200 SBA LP 4X2 | | INTERNATIONAL VT 365 200 | DAYCAB | FS 5406M | 128,707
| Jacksonville, FL |  | 151533 | 2004 | Isuzu | FTR | | Isuzu 6HK1XN 200 | | 4 Speed Auto | 162,172
| Mercer, PA |  | 229392 | 2004 | International | BOX TRUCK | | INTERNATIONAL VT 365 200 | | | 149,968
| Jacksonville, FL |  | 228875 | 2004 | International | BOX TRUCK VT365 | | INTERNATIONAL VT365 200 | | | 155,578
| Jacksonville, FL |  | 230227 | 2004 | Chevrolet | C6500 | | CAT C7 207 | | | 211,376
| Jacksonville, FL |  | 230229 | 2004 | International | 4200 sba4x2 | | INTERNATIONAL VT365 195 | | | 135,572
| Jacksonville, FL |  | 163983 | 2004 | UD | 1800 CS | 101 | Nissan FD46TAU1 175 | | 6 Speed | 106,372
| Mercer, PA |  | 233811INOP | 2004 | International | 4200 SBA LP 4X2 | | INTERNATIONAL VT365 200 | | 6 Speed | 159,860
| Jacksonville, FL |  | 145582 | 2003 | Mitsubishi | FM MR | | Mitsubishi 6D16-3AT3 200 | | 4 Speed Auto | 202,444
| Mercer, PA |  | 159935 | 2003 | Chevrolet | WT5500 | | Isuzu 7.8L 200 | | 4 Speed Auto | 251,126
| Mercer, PA |  | 159972 | 2003 | Ford | F 550 | | FORD 6.0L V8 DI 0 | | 6 Speed | 80,234
| Mercer, PA |  | 159944 | 2002 | Chevrolet | T6500 | | Cat 3126 0 | | 6 Speed | 119,799
| Mercer, PA |  | 503705 | 2001 | GMC | C6500 | | GAS 8.1L V8 0 | | | 15,636
| North Little Rock, AR |  | 159953 | 2001 | International | 4700 LP | | International T444E 195 | | 5 Speed Auto | 376,169
| Mercer, PA |  | 233992 | 2001 | Ford | F650 XL SD | | CUMMINS ISB 5.9L 205 | DAYCAB | 6 Speed | 186,880
| Jacksonville, FL |  | 150487 | 2000 | Bering | MD26 | | Cummins ISB 215 | | 6 Speed | 97,017
| Mercer, PA |  | 150501 | 2000 | Bering | MD26 | | Cummins ISB 215 | | 6 Speed | 37,629
| Mercer, PA |  | 154861-B | 2000 | UD | 2300 HD | | Nissan FE6TA 225 | | 6 Speed |
| Mercer, PA |  | 159942 | 2000 | International | 4900 | | International DT466E 195 | | 6 Speed | 241,125
| Mercer, PA |  | 161672 | 2000 | Ford | E450 | | FORD 7.3L V8 DI 0 | | 4 Speed Auto | 78,943
| Mercer, PA |  | 158341 | 1999 | GMC | C 6500 | | Cat 3126 210 | | 6 Speed Auto | 221,043
| Mercer, PA |  | 161673 | 1997 | Ford | E350 | | FORD 7.3L V8 DI 0 | | 4 Speed Auto | 87,394
| Mercer, PA |  | 150500 | 1993 | International | 4900 | | International DT466 230 | | 6 Speed | 255,584
| Mercer, PA |  | 157753 | 1985 | International | 1954 | | International 0 | | 6 Speed | 237,576
| Mercer, PA | |
| 120582 | 2006 | Ford | E350 | | 0 | | |
| Framingham, MA | |
| 163982 | 2004 | UD | 1800 CS | 337 | Nissan FD46TAU1 175 | | 6 Speed | 62,560
| Mercer, PA | |
| 121625 | 2002 | Chevrolet | W3500 | | 0 | | |
| Framingham, MA | |
| 973618 | 2002 | Ford | E250 | | 0 | | Auto | 346,687
| Framingham, MA |
STEP VANS |
 | 427851 | 1997 | GMC | SAVANA | | GM 6.5L DIESE 0 | | | 98,590
| Fairburn, GA |  | 157801 | 1978 | Chevrolet | P 30 | | GM 7.4L V-8 G 0 | | 3 Speed Auto | 63,586
| Mercer, PA |
CAB & CHASSIS |
 | 440187 | 2005 | International | 4300 SBA 4X2= | | INTERNATIONAL DT466 0 | | AUTOMATIC | 221,249
| Fairburn, GA |  | 440233 | 2004 | International | 4200 | 15 | International VT 365 0 | | Auto | 197,047
| Fairburn, GA |  | 436966-INOP | 1999 | International | 4700 | | INTERNATIONAL DT466E 0 | | 6 Speed | 276,509
| Fairburn, GA |  | 440216 | 1981 | International | 1854 | 50 | INTERNATIONAL D 0 | | MANUAL | 138,168
| Fairburn, GA |  | 930290 | 2005 | Chevrolet | C6500 | | Caterpillar C7 190 | | Auto | 276,115
| Framingham, MA |  | 113095 | 2005 | GMC | COMMERCIAL VAN | | 0 | | | 128,236
| Framingham, MA |  | 234081 | 2005 | Ford | F450 XL SD | | diesel 6.8 liter 0 | | | 159,046
| Jacksonville, FL |  | 233906 | 2005 | Ford | F450 XL SD | | DIESEL 6.8 LITER 0 | | | 147,584
| Jacksonville, FL |  | 111337 | 2004 | GMC | C7500 | | 0 | | Auto | 158,435
| Framingham, MA |  | A01741 | 2000 | Ford | F650 | | Ford 5.9 Diesel 0 | | 6 Speed | 55,524
| Mercer, PA |  | 212784 | 1995 | GMC | TOPKICK | | V8 NATURAL 0 | NONE | 5SP MANUAL | 197,172
| Jacksonville, FL | |
| 140173 | 1999 | International | 4900 6X4 | | INTERNATIONAL 530E DIESE 275 | Non | EATON FULLER 8S | 222,006
| Jacksonville, FL |
BUCKET TRUCKS |
 | 102994 | 1984 | International | 1700 | BUCKET TRUCK | | 0 | | | 73,698
| Framingham, MA |
VOCATIONAL |
 | 589325 | 2009 | Ford | F650 XL SD | Flat Bed | | Cummins 0 | | Auto | 21,705
| Chandler, AZ |  | 440189 | 2009 | Ford | F150 | LIGHT DUTY TRUCK | | 4.6L V8 EF 0 | | AUTOMATIC | 130,045
| Fairburn, GA |  | 437094 | 2008 | Ford | F150 | PICK UP | 47 | FORD 5.4L V8 0 | | AUTOMATIC | 150,643
| Fairburn, GA |  | 597704 | 2007 | Ford | F550XL | Stake Bed | | powerstroke V8 turbo d 0 | | Auto | 121,489
| Chandler, AZ |  | 440188 | 2007 | Ford | F150 | LIGHT DUTY TRUCK | | 4.6L V8 EF 0 | | AUTOMATIC | 264,778
| Fairburn, GA |  | 442738 | 2007 | Ford | E350 | CARGO VAN | | FORD 6.8L GASOL 0 | | | 101,660
| Fairburn, GA |  | 442736 | 2006 | Ford | F350XL | UTILITY BODY | | TRITON 5.4L GASOL 0 | | | 125,428
| Fairburn, GA |  | 442739 | 2006 | Ford | E350 | CARGO VAN | | FORD 6.8L GASOL 0 | | | 82,933
| Fairburn, GA |  | 436671 | 2005 | DODGE | SPRINTER | VAN | 105 | MERCEDES BENZ Diesel 0 | | AUTOMATIC | 235,349
| Fairburn, GA |  | 421715 | 2004 | Chevrolet | 1500 | PICK UP | 107 | CHEVROLET 4.3L V6 0 | | AUTOMATIC | 184,432
| Fairburn, GA |  | 440229 | 2003 | Chevrolet | 4500 | METAL STAKE BODY | 49 | CHEVROLET DURAMAX DI 0 | | Auto | 110,511
| Fairburn, GA |  | 432777 | 2002 | Ford | F150 | PICK UP | | FORD 4.6 V8 0 | | AUTOMATIC | 73,146
| Fairburn, GA |  | 444104 | 2001 | Ford | E-250 | CARGO VAN | | TRITON 5.4L 0 | | | 218,649
| Fairburn, GA |  | 349019 | 2000 | Freightliner | FL106 | TANKER TRUCK | 97 | DETROIT 8.5L 320 | | RTX-11609B | 360,912
| Fairburn, GA |  | 408697 | 1976 | Jeep | CJ7 | SUV | 48 | GASOLINE V8 304 0 | | 3 Speed | 32,996
| Fairburn, GA |  | 584255 | 1901 | compacter | roll off | Trash compacter | | 0 | | |
| Chandler, AZ |  | 160762 | 2007 | Peterbilt | 357 | Roll off | | Cat C-13 470 | | 9 Speed | 355,317
| Mercer, PA |  | 160802 | 2007 | Hino | 338 | Tanker | | Hino J08E-TB 260 | | 5 Speed Auto | 70,542
| Mercer, PA |  | 160756 | 2006 | International | 7400 | Water truck | | International Dt466 0 | | 10 Speed | 163,942
| Mercer, PA |  | 160761 | 2006 | Peterbilt | 357 | Roll off | | Cat C-13 410 | | 10 Speed | 283,494
| Mercer, PA |  | 234080 | 2005 | Ford | F550 XL SD | VAN N DIG TRUCK | | INTERNATIONAL 6.0 LITER 325 | | | 846,738
| Jacksonville, FL |  | 233850INOP | 2005 | International | 4400 6x4 | Stake Bed | | INTERNATIONAL DT570 0 | | | 255,736
| Jacksonville, FL |  | 232947 | 2004 | Ford | F450 | bucket truck | | 6.0l V8 DI 0 | NONE | 4SP AUTOMATIC | 118,662
| Jacksonville, FL |  | 160792 | 2004 | Ford | F 550 | Enclosed Utility | | FORD 6.0L 0 | | 4 Speed Auto | 90,051
| Mercer, PA |  | 119631 | 2002 | Ford | F250 | Utility | | FORD 0 | | | 179,145
| Framingham, MA |  | 986983 | 2001 | DODGE | B3500 | WHEEL CHAIR VAN | | DODGE 5.9L V8 0 | | Auto | 59,186
| Framingham, MA |  | 230717 | 2000 | Ford | F350 XLT SD | Utility | | INTERNATIONAL 7.3L 0 | DAYCAB | 6 Speed | 202,943
| Jacksonville, FL |  | 234023 | 2000 | Freightliner | FL60 | Flat Bed | | CATERPILLAR CFE 230 | | FS 6406A | 110,120
| Jacksonville, FL |  | 223613 | 1999 | International | 4700 | | | International T444E 0 | NONE | 6 Speed | 98,464
| Jacksonville, FL |  | 107025 | 1998 | Chevrolet | C7500 | Utility | | DIESEL 6 CY; 0 | | 6 Speed | 107,201
| North Little Rock, AR |  | 150462 | 1996 | Broce | RJ350 | Highway Equipment | | John Deere 4.5L 80 | | Auto | 1
| Mercer, PA |  | 227396 | 1994 | Ford | L9000 GUZZLER | BIO HAZARD TRUCK | | CATERILLAR 3306 0 | | RTX11609B | 314,690
| Jacksonville, FL |  | 234115 | 1992 | Ford | F SUPER DUTY XL | Roll Off | | INTERNATIONAL A185 185 | | MANUAL | 333,157
| Jacksonville, FL |  | 878300 | 1991 | RENKEN | 2000 | BOAT | | FORCE 120 | | |
| Framingham, MA |  | 196137 | 1988 | steenbergen | BSY-hd | trencher | | MERCEDEZ BENZ 0 | | |
| Jacksonville, FL |  | 856548 | 1987 | HONDA | TRX250R | QUAD | | HONDA 250CC 0 | | |
| Framingham, MA |  | 918065 | 1985 | International | S2500 | HIGHWAY SANDER | | Cummins 0 | | 9 Speed | 90,420
| Framingham, MA |  | 102994 | 1984 | International | 1700 | BUCKET TRUCK | | 0 | | | 73,698
| Framingham, MA |
WRECKERS |
 | 152085 | 2005 | GMC | C 7500 | | Cat 3126 0 | | 5 Speed Auto | 76,814
| Mercer, PA |
CAR CARRIERS |
