Inventory Preview
TRACTORS |
 | 357006 | 2008 | Peterbilt | 387 | CAT C15 0 | 74" RAISED ROOF | FULLER 18 | 502,865
| Fairburn, GA |  | 334612 | 2007 | Freightliner | CL120 | DDC 14.0 455 | 70" RAISED ROOF | FRO-15210C | 410,706
| Fairburn, GA |  | 347001 | 2007 | Freightliner | CL120 | CAT C15 0 | 70" CONDO | SMART SHIFT AUT | 685,996
| Fairburn, GA |  | 355217 | 2007 | Peterbilt | 387 | CUMMINS ISX 475 | 72" PREMIUM LEN | FRO-16210C | 514,356
| Fairburn, GA |  | 352573 | 2007 | International | 9400I | CUMMINS ISX 435 | 72" RAISED ROOF | FULLER 10 | 537,403
| Fairburn, GA |  | 346998 | 2006 | VOLVO | DAY CAB | VOLVO VED12B 465 | Non | RT016908LL | 126,579
| Fairburn, GA |  | 352575 | 2006 | International | 9400I | CUMMINS ISX 435 ST 0 | 72"MID ROOF | FULLER 10 | 479,070
| Fairburn, GA |  | 353415 | 2006 | Ford | F650XLT S/DUTY | CAT 3126 250HP C-7 250 | Non | | 17,335
| Fairburn, GA |  | 356687 | 2006 | Kenworth | W900B | CAT C13 0 | 72" AEROCAB MID | FULLER 10 | 748,194
| Fairburn, GA |  | 507189 | 2004 | Freightliner | C120 | Detroit SERIES 60 375 | 70" Raised Roof | RTO16910B-dm2 |
| Chandler, AZ |  | 342116 | 2003 | VOLVO | VNL64T770 | CUMMINS ISX 450 | 77" RAISED ROOF | RTO-16910C-AS2 | 1,112,560
| Fairburn, GA |  | 353778 | 2002 | Freightliner | C120 CST | DDC 60 12.7 L 0 | 70" RAISED ROOF | MERITOR 10 | 907,339
| Fairburn, GA |  | 513016 | 2002 | Mack | CX613 Vision | Mack E7 330 | Non | 10 Speed |
| Chandler, AZ |  | 338203 | 2001 | VOLVO | VNL64T | DDC 12.7L 430 | 60" RAISED ROOF | RMX10-165A | 884,394
| Fairburn, GA |  | 336317 | 2000 | Freightliner | C120 | DDC 12.7 430 | 70" RAISED ROOF | RTLO-16913A | 987,015
| Fairburn, GA |  | 513013 | 2000 | Freightliner | Classic XL | Detroit SERIES 60 500 | 60" flat top | RMX-10-165 c |
| Chandler, AZ |  | 344794 | 1999 | Freightliner | FLD132 | DDC 12.7 430 | 70" RAISED ROOF | RTLO-15610B-T2 | 933,905
| Fairburn, GA |  | 356698 | 1999 | VOLVO | VNL64T | DDC DDC60 0 | Non | 9 SPEED | 909,038
| Fairburn, GA |  | 340857 | 1997 | VOLVO | WIA64TES | DETROIT 12.7L 0 | 58" MID ROOF | RTLO-16713A | 105,305
| Fairburn, GA |  | 347634 | 1994 | VOLVO | DAY CAB | CUMMINS 260 | Non | FULLER 7 SPEED | 226,559
| Fairburn, GA |  | 343002 | 1992 | VOLVO | WIA62T | CUMMINS L10 330 | 40" FLAT ROOF | RM9-125A | 774,301
| Fairburn, GA |  | 342889 | 1992 | Ford | AEROMAX L9000 | CUMMINS L10 260 | Non | 7SPEED | 72,727
| Fairburn, GA |  | 316360 | 1991 | Kenworth | T600 A11 | DDC 60 0 | | FULLER | 98,255
| Fairburn, GA |  | 351394 | 1987 | International | COF-9670 | CUMMINS NTC 0 | | FULLER 9 | 940,066
| Fairburn, GA | |
| 239986 | 2001 | Freightliner | C120 | DDC 60 12.7L 470 | 70" Mid-Roof | 10 Speed | 766,284
| Fairburn, GA |  | 278531 | 2009 | Peterbilt | 389 | Cummins ISX 550 | Non | RTLO-18918B | 126,429
| Lexington, KY |  | 120116 | 2008 | Volvo | VNL64T670 | Cummins ISX 485 | 60'' High Top | 13 Speed | 244,600
| Mercer, PA |  | 189659 | 2007 | volvo | vnl64t | volvo ve d12d465 465 | 60" Raised Roof | 10 Speed | 3
| Jacksonville, FL |  | 734256 | 2007 | Peterbilt | 379 Unibilt | CAT 14.6L 0 | Double | 6 SPEEN | 336,551
| North Little Rock, AR |  | 842126 | 2007 | Freightliner | C120 | Detroit SERIES 60 455 | 70" Sleeper Cab | 10 Speed | 319,271
| Framingham, MA |  | 277805 | 2007 | Peterbilt | 379 | Caterpillar C15 475 | Unibilt | FTLO18918B | 380,456
| Lexington, KY |  | 277927 | 2007 | Freightliner | FLC12064ST | Detroit SERIES 60 455 | 70" Raised Roof | FRO-16210C | 687,597
| Lexington, KY |  | 277929 | 2007 | Freightliner | Coronado | Detroit SERIES 60 515 | 70" Raised Roof | RTLO-16913A | 404,123
| Lexington, KY |  | 120118 | 2007 | Kenworth | T600 | Cummins ISX 475 | 86" Studio | 13 Speed | 267,812
| Mercer, PA |  | 278451 | 2007 | Freightliner | FLC1200S T | Detroit SERIES 60 455 | 70" Raised Roof | FRO-16210C | 539,144
| Lexington, KY |  | 278668 | 2007 | Kenworth | T600 | Caterpillar C-13 430 | 72" Aerocab F/T | FRO-16210B | 444,011
| Lexington, KY |  | 278671 | 2007 | Peterbilt | 387 | Cummins ISX 400 | Premium Length | RTOC-16909A | 501,879
| Lexington, KY |  | 112244 | 2006 | International | 9400I | Cummins ISX 435 | 72" Mid Roof | 10 Speed | 428,280
| Mercer, PA |  | 195160 | 2006 | Peterbilt | 379 | Caterpillar c15 0 | Unibilt | rtlo-18918b | 593,461
| Jacksonville, FL |  | 277941 | 2006 | Sterling | AT9500 | Caterpillar C-15 466 | 60" | RTLO-18918B | 267,842
| Lexington, KY |  | 842283 | 2006 | International | 9200i | Cummins ISM 280 280 | Non | 10 Speed | 346,700
| Framingham, MA |  | 278589 | 2006 | Peterbilt | 379EXHD | Caterpillar C-15 475 | 63" Unibilt | RTLO-16913A | 514,810
| Lexington, KY |  | 278597 | 2006 | Peterbilt | 379EXHD | Caterpillar C-15 475 | 63" Unibilt | RTLO-16913A | 480,509
| Lexington, KY |  | 264232 | 2005 | Volvo | VNL670 | Cummins ISX 500 500 | 60" | FRO16210C |
| Lexington, KY |  | 193802 | 2005 | Peterbilt | 379 | caterpillar c15 475 | 70" unibilt ult | RTLO-18918B | 543,523
| Jacksonville, FL |  | 117746 | 2005 | Volvo | VNL64T 670 | Cummins ISX 450 | 60" Hi Top | 10 Speed | 655,550
| Mercer, PA |  | 842129 | 2005 | Freightliner | CL 120 | Caterpillar C-15 435 | 70" Sleeper Cab | 13 Speed | 703,707
| Framingham, MA |  | 842130 | 2005 | Freightliner | CL 120 | Detroit SERIES 60 0 | 70" Sleeper Cab | 10 Speed |
| Framingham, MA |  | 277924 | 2005 | Peterbilt | 379 | Caterpillar C-15 435 | Unibilt | RTLOC16909A-T2 | 527,629
| Lexington, KY |  | 278452 | 2005 | Western Star | 4900EX | Caterpillar C-15 475 | Stratosphere | RTLO-18913A | 610,156
| Lexington, KY |  | 842133 | 2005 | Freightliner | CL 120 | Detroit 60 455 | Single | 10 Speed | 384,816
| Framingham, MA |  | 278670 | 2005 | Kenworth | W900L | Cummins ISX 500 | 72" Aerocab F/T | RTLOC-16909A | 594,877
| Lexington, KY |  | 842280 | 2005 | International | 8600 | Caterpillar C11 0 | Non | 10 Speed | 435,827
| Framingham, MA |  | 190462 | 2004 | Peterbilt | 379 | caterpillar c15 475 | 68" | 13 Speed | 862,479
| Jacksonville, FL |  | 115933 | 2004 | Freightliner | Columbia | Detroit 14.0 515 | 72" Mid roof | 10 Speed | 745,511
| Mercer, PA |  | 358985 | 2004 | Volvo | VNL Base | Volvo Diesel 12.1L 0 | Double | 13 Speed | 589,851
| North Little Rock, AR |  | 277925 | 2004 | Freightliner | FLC12064ST | Detroit SERIES 60 500 | 48" Raised Roof | RTLO-16913A | 668,245
| Lexington, KY |  | 842253 | 2004 | Freightliner | CL 120 | Caterpillar C-15 435 | 70" Sleeper Cab | 10 Speed | 509,642
| Framingham, MA |  | 842288 | 2004 | International | 8600 | Caterpillar C-10 305 | Non | 10 Speed | 1
| Framingham, MA |  | 842270 | 2004 | Freightliner | CL120 | Caterpillar C15 435 | 70" Stand-Up | 10 Speed | 574,567
| Framingham, MA |  | 842272 | 2004 | Freightliner | CL120 | Caterpillar C-15 435 | 70" Sleeper Cab | 10 Speed |
| Framingham, MA |  | 347058 | 2003 | Volvo | VNL Base | Cummis 14.0L 0 | Double | 10 Speed | 577,322
| North Little Rock, AR |  | 194165 | 2003 | Sterling | tractor | Detroit 60 350 | Non | rockwell 9 spd | 292,964
| Jacksonville, FL |  | 277930 | 2003 | Kenworth | T800 | Caterpillar C-12 355 | 36" | FRLO14410CT2 | 696,730
| Lexington, KY |  | 842271 | 2003 | Freightliner | ST120 | Caterpillar C15 0 | Double | 10 Speed | 609,630
| Framingham, MA |  | 842267 | 2003 | Mack | CH 613 | Mack E7 355 | Non | 10 Speed | 393,995
| Framingham, MA |  | 842268 | 2003 | Freightliner | CL120 | Detroit 60 430 | 70" Stand-Up | 10 Speed | 25,364
| Framingham, MA |  | 842262 | 2003 | Mack | CH 613 | Mack E7 427 | Non | 10 Speed | 504,522
| Framingham, MA |  | 842266 | 2003 | Mack | CH 613 | Mack E7 355 | | 10 Speed | 499,708
| Framingham, MA |  | 120619 | 2003 | Freightliner | FLD120 | Detroit 12.7L 500 | 70" Hi Top | 13 Speed | 831,391
| Mercer, PA |  | 279178 | 2003 | Peterbilt | 387 | Cummins ISX 475 | 70" ais Roof | MO-16Z12A-A16 | 678,943
| Lexington, KY |  | 196135 | 2002 | Freightliner | d132064t | detriot 60 12.7 liter 430 | 60' | 10 Speed | 706,936
| Jacksonville, FL |  | 196224 | 2002 | Peterbilt | 379 | Caterpillar C15 500 | 63" F/T | FR018210C | 213,131
| Jacksonville, FL |  | 842261 | 2002 | Mack | CH612 | Mack E7 310 | | 10 Speed | 392,318
| Framingham, MA |  | 120609 | 2002 | Peterbilt | 385 | Caterpillar C-12 410 | Non | 10 Speed | 883,191
| Mercer, PA |  | 120610 | 2002 | International | 8100 | Cummins ISM 330 | Non | 10 Speed | 258,400
| Mercer, PA |  | 87111 | 2001 | Freightliner | CST 120 | Cat C15 500 | Hitop | Super 10 Speed | 884,740
| Mercer, PA |  | 189256 | 2001 | Freightliner | d120064st | detroit 60 12.7lit 430 | 60" | 10 Speed | 903,047
| Jacksonville, FL |  | 192759 | 2001 | Western Star | tractor | caterpillar c15 475 | 72" | 13 Speed | 852,305
| Jacksonville, FL |  | 842287 | 2001 | Mack | CH 613 | Mack E7 350 | Non | 10 Speed | 363,893
| Framingham, MA |  | 842286 | 2001 | Mack | CH 613 | Mack E7 355 | Non | 10 Speed | 354,899
| Framingham, MA |  | 842285 | 2001 | Sterling | AT9513 | Caterpillar C-12 380 | Non | 10 Speed | 277,182
| Framingham, MA |  | 842264 | 2001 | Mack | CH 612 | Mack E7 300 | Non | 10 Speed | 391,237
| Framingham, MA |  | 842274 | 2001 | Mack | CH 613 | Mack E7 355 | Non | | 377,687
| Framingham, MA |  | 242459 | 2000 | Volvo | VNL64T660 | Cummins N14 435 | 66'' RAISED ROO | RMX10-165A | 915,152
| Lexington, KY |  | 842116 | 2000 | Mack | CH 613 | Mack E7 350 | Non | 13 Speed | 306,865
| Framingham, MA |  | 842282 | 2000 | Mack | CH 613 | Mack E7 355 | Non | 10 Speed | 348,735
| Framingham, MA |  | 847842 | 2000 | Mack | CH 612 | Mack E7 300 | Non | 10 Speed | 161,548
| Framingham, MA |  | 842260 | 2000 | Mack | CH 612 | Mack EM7 0 | | 9 Speed | 286,917
| Framingham, MA |  | 847845 | 2000 | Mack | CH 612 | Mack 0 | Non | 10 Speed | 300,028
| Framingham, MA |  | 842278 | 2000 | Mack | CH 613 | Mack E7 355 | Non | 10 Speed | 360,586
| Framingham, MA |  | 189548 | 1999 | Freightliner | D132064T | Detroit 60 500 | 63" condo | RMX10-165A 10 s | 719,257
| Jacksonville, FL |  | 279625 | 1999 | Peterbilt | 330 | Cummins ISC 275 275 | Non | MO3060P | 48,209
| Lexington, KY |  | 110718 | 1998 | International | 9300 | Caterpillar 3406 ATAAC 455 | Non | 13 Speed man | 776,532
| Mercer, PA |  | 842241 | 1998 | Mack | CH 612 | Mack E7 325 | | 10 Speed | 367,193
| Framingham, MA |  | 120611 | 1998 | International | 9400 | Cummins N14 435 | 72" Mid Roof | 10 Speed | 18,001
| Mercer, PA |  | 120612 | 1998 | International | 9400 | Caterpillar 3406E 455 | 72" Mid Roof | 10 Speed/Top 2 | 116,600
| Mercer, PA |  | 173966 | 1997 | Peterbilt | 379 | Detroit 60 430 | 63" raised roof | manual | 1,540,867
| Jacksonville, FL |  | 190276 | 1997 | Kenworth | T2000 | Cummins ISX14 525 | 64" stand up | Fuller RTL0-187 | 1
| Jacksonville, FL |  | 196281 | 1997 | Kenworth | w900 | Detroit SERIES 60 470 | 72" Aerocab | RTL015610B | 886,329
| Jacksonville, FL |  | 196336 | 1997 | Freightliner | D120064T | Cummins N14 460E 460 | 63" | RTL0-16713A | 319,566
| Jacksonville, FL |  | 196335 | 1997 | Freightliner | D120064T | Catepilliar 3406E 410 | 63" | RTX-14710C |
| Jacksonville, FL |  | 118238 | 1996 | Kenworth | W 900 L | Caterpillar C-15 546 | 86" Studio | 13 Speed | 849,296
| Mercer, PA |  | 856167 | 1996 | Mack | CH613 | Mack E7 350 | Non | rtl014610b 10sp | 479,520
| Framingham, MA |  | 118235 | 1995 | International | 9300 | Cummins N14 435 | 48" Flat Top | 10 Speed | 827,961
| Mercer, PA |  | 118237 | 1995 | Freightliner | FLD112 | Cummins M11 330 | 48" Flat Top | 9 Speed | 65,126
| Mercer, PA |  | 279630 | 1990 | Freightliner | FLA804064 T | Caterpillar 3406B 310 | 48" Raised Roof | | 818,515
| Lexington, KY |  | 254435 | 1989 | Freightliner | C 112 | Cummins NTC-350 350 | Non | 13 Speed | 756,629
| Lexington, KY |  | 258456 | 1988 | Peterbilt | 379 | Caterpillar 0 | 36'' FLAT TOP | 15 Speed | 195,112
| Lexington, KY |  | 276932 | 1980 | Peterbilt | 359 | Caterpillar 3406C 0 | Non | | 50,725
| Lexington, KY | |
| 120746 | 2004 | Freightliner | Columbia | Detroit 12.7L 430 | 70" Hi Top | Super 10 Speed | 559,208
| Mercer, PA |
DUMP TRUCKS |
 | 357017 | 2009 | Mack | GU713 | MACK 0 | | ALLISON AUTO | 44,342
| Fairburn, GA |  | 358600 | 2008 | Peterbilt | 367 | CUMMINS ISX 485 | | RT016908LL | 56,938
| Fairburn, GA |  | 346999 | 2007 | Mack | CTP713 | MACK MP7 370 | | ALLISON AUTOMAT | 55,212
| Fairburn, GA |  | 348308 | 1998 | Ford | F800 | CUMMINS 5.9L DIESE 0 | | SPICER 7 SPEED | 288,249
| Fairburn, GA |  | 847869 | 2008 | Kenworth | T800 | Cummins ISX 475 0 | | 18 Speed | 288,625
| Framingham, MA |  | 120688 | 2005 | International | 4200 | International VT 365 215 | | 5 Speed | 36,932
| Mercer, PA |  | 118863 | 2004 | Sterling | L9500 | Mercedes Benz OM460 410 | | 8 Speed W l/ll | 172,402
| Mercer, PA |  | 113189 | 2002 | Kenworth | T 300 | Caterpillar 3126E 300 | | 6 Speed | 275,588
| Mercer, PA |  | 852351 | 1999 | Chevrolet | 3500 | 0 | | AUTO | 118,906
| Framingham, MA |  | 836079 | 1998 | International | 4900 | 0 | | | 57,171
| Framingham, MA |  | 118792 | 1987 | Ford | LTL 9000 | Caterpillar 3406 0 | | 8 Speed W l/ll | 405,879
| Mercer, PA |  | 109147 | 1985 | Autocar | Constructor | Caterpillar 310 | | 10 Speed man | 208,761
| Mercer, PA | |
| 120630 | 2007 | HINO | 165 | Hino JO5D-TA 175 | | 4 Speed Auto | 40,225
| Mercer, PA | |
| 120800 | 2007 | HINO | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 64,911
| Mercer, PA | |
| 120804 | 2007 | HINO | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 47,362
| Mercer, PA |
REFUSE TRUCKS |
 | 351342 | 2008 | HINO | 268 | HINO J08E-TV 220 | | AUTOMATIC | 70,272
| Fairburn, GA |  | 357671 | 2005 | Sterling | ACTERRA | CAT C-7 0 | | | 38,298
| Fairburn, GA |  | 356045 | 1999 | International | 2554 | INTERNATIONAL DIESEL 0 | | ALLISON AUTOMAT | 75,499
| Fairburn, GA |  | 356545 | 1998 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC |
| Fairburn, GA |  | 356044 | 1997 | International | 4900 | DT466 0 | | ALLISON AUTOMAT | 126,622
| Fairburn, GA |  | 356544 | 1997 | CRANE CARRIER | LCF | CUMMINS M11 0 | | AUTOMATIC | 82,962
| Fairburn, GA |
BOX VANS |
 | 339359 | 2007 | HINO | 238 | HINO J08E-TA 220 | | AUTOMATIC | 245,388
| Fairburn, GA |  | 351706 | 2007 | HINO | 268 | HINO J08E-TA 220 | | AUTOMATIC | 197,635
| Fairburn, GA |  | 351708 | 2007 | HINO | 268 | HINO J08E-TA 220 | | AUTOMATIC | 167,579
| Fairburn, GA |  | 351707 | 2007 | HINO | 268 | HINO J08E-TA 220 | | AUTOMATIC | 150,523
| Fairburn, GA |  | 512694 | 2007 | Freightliner | M2106 | MBE 900 260 | | 6 Speed |
| Chandler, AZ |  | 357452 | 2006 | ISUZU | NPR | 5.2L DIESE 0 | | AUTOMATIC | 80,143
| Fairburn, GA |  | 511559 | 2006 | Nissan | UD 2600 | Nissan 6 CYLINDER 230 | day cab | 6 Speed | 176,908
| Chandler, AZ |  | 353841 | 2005 | Ford | F650 | 0 | | AUTOMATIC | 152,582
| Fairburn, GA |  | 357755 | 2005 | Mitsubishi | FUSO FE120 | MISTUBISHI DIESEL 0 | | | 74,973
| Fairburn, GA |  | 348032 | 2004 | Chevrolet | C 4500 | DURAMAX 0 | | | 105,729
| Fairburn, GA |  | 353099 | 2004 | Ford | F650 XL SUPER D | INTERNATIONAL VT365 0 | | 7 SPEED | 89,273
| Fairburn, GA |  | 353418 | 2003 | ISUZU | NPR | ISUZU DIESEL 0 | | AUTOMATIC | 164,747
| Fairburn, GA |  | 357757 | 2003 | International | 4300 | DT466 0 | | | 258,498
| Fairburn, GA |  | 358601 | 2003 | International | 4300 | INTERNATIONAL DT466 0 | | 6 SPEED | 186,449
| Fairburn, GA |  | 352923 | 2002 | Ford | E350 | 5.0L GASOL 0 | | AUTOMATIC | 116,135
| Fairburn, GA |  | 357759 | 2002 | Ford | E 350 | TRITON V8 5.4L 0 | | | 123,186
| Fairburn, GA |  | 347283 | 2000 | Ford | F650 | CUMMINS ISM 450 195 | | 6 SPEED | 138,322
| Fairburn, GA |  | 353698 | 1999 | Chevrolet | 2500 VAN | GASOLINE 0 | | AUTOMATIC | 97,345
| Fairburn, GA |  | 118231 | 2008 | Hino | 268 | Hino JO8E-TV 220 | | 4 Speed Auto | 92,987
| Mercer, PA |  | 118582 | 2008 | Hino | 268 | Hino JO8E-TV 220 | | 4 Speed Auto | 75,846
| Mercer, PA |  | 842277 | 2008 | International | 4300 | International GDT 210 210 | | Auto | 66,137
| Framingham, MA |  | 120119 | 2008 | Hino | 268 | Hino JO8E-TV 220 | | 4 Speed Auto | 92,987
| Mercer, PA |  | S50857 | 2008 | Hino | Box Truck | Gas 7.7L 0 | | | 81,534
| North Little Rock, AR |  | 575831-2532 | 2008 | Ford | F650 XLT SD | CUMMINS 6.7LITER 280 | | 6 Speed | 13,643
| Jacksonville, FL |  | 118794 | 2007 | Chevrolet | C8500 | Isuzu 7.8L 0 | | 6 Speed Auto | 57,724
| Mercer, PA |  | 119299 | 2007 | Isuzu | NPR HD | Isuzu 4HK1TC 190 | | 4 Speed Auto | 29,517
| Mercer, PA |  | 119576 | 2007 | Mitsubishi | FE140 | Mitsubishi 4M50 175 | | 4 Speed Auto | 285,168
| Mercer, PA |  | 196215 | 2007 | Hino | 268 | Hino J08E-TA 220 | DAY CAB | | 296,187
| Jacksonville, FL |  | 196216 | 2007 | Hino | 268 | Hino J08E-TA 220 | daycab | | 292,011
| Jacksonville, FL |  | S50755 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 56,325
| North Little Rock, AR |  | S50473 | 2007 | Hino | Box Truck | DIESEL 7.7L 0 | | | 88,608
| North Little Rock, AR |  | 120233 | 2007 | Hino | 268 | Hino JO8E-TA 220 | | 4 Speed Auto | 142,474
| Mercer, PA |  | 115525 | 2006 | Hino | 185 | Hino JO5D-TA 175 | | Auto | 3,257
| Mercer, PA |  | 195106 | 2006 | Isuzu | FVR | Isuzu 6hk1x 230 | daycab | | 161,843
| Jacksonville, FL |  | 118868 | 2006 | Dodge | 2500 Sprinter | Mercedes Benz 2.7L 5 cyl 0 | | 5 Speed Auto | 233,805
| Mercer, PA |  | 119297 | 2006 | Isuzu | NPR | Isuzu 4HK1TC 190 | | 4 Speed Auto | 13,545
| Mercer, PA |  | 119298 | 2006 | Chevrolet | G1500 | GM. 4.3 V-6 Ga 0 | | 4 Speed Auto | 89,199
| Mercer, PA |  | 842250 | 2006 | Isuzu | NPR | Isuzu 4HK1-TC 0 | | Auto | 100,761
| Framingham, MA |  | 842249 | 2006 | Isuzu | NPR | Isuzu 4HK1-TC 0 | | Auto | 109,891
| Framingham, MA |  | 842244 | 2006 | Isuzu | NPR | Isuzu 4HK1-TC 0 | | Auto |
| Framingham, MA |  | 120178 | 2006 | Hino | 338 | Hino JO8E-TA 260 | | 6 Speed | 99,227
| Mercer, PA |  | B14848 | 2006 | Ford | Econoline | EFI 5.4L 0 | | | 76,146
| North Little Rock, AR |  | S10104 | 2006 | Hino | Box Truck | DIESEL N/A 0 | | | 23,095
| North Little Rock, AR |  | 847849 | 2006 | Ford | F 550 | 0 | | Auto | 98,840
| Framingham, MA |  | 117913 | 2005 | Hino | 268 | Hino JO8E-TA 220 | | 6 Speed | 176,797
| Mercer, PA |  | 118475 | 2005 | UD | 1400 | Hino/Nissan J05D-TA 175 | | 4 Speed Auto | 42,310
| Mercer, PA |  | 842122 | 2005 | Freightliner | M2 | Caterpillar C7 210 | | 5 Speed | 226,246
| Framingham, MA |  | 842252 | 2005 | Freightliner | M2 | Caterpillar C7 210 | | Auto | 132,418
| Framingham, MA |  | 842246 | 2005 | Isuzu | NPR | Isuzu 4HK1-TC 0 | | FS6306 |
| Framingham, MA |  | 842254 | 2005 | GMC | COMMERCIAL VAN | GMC 8 CYL 0 | | | 130,450
| Framingham, MA |  | 842256 | 2005 | Isuzu | NPC 75 | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 842289 | 2005 | Isuzu | NPR | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 120234 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 360,659
| Mercer, PA |  | 120287 | 2005 | Hino | 268 | Hino J08E-TA 220 | | 6 Speed | 410,502
| Mercer, PA |  | 842258 | 2005 | Isuzu | NPR | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 842131 | 2005 | Isuzu | NPR | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 842273 | 2005 | Freightliner | M2 | Caterpillar C7 210 | | 6 Speed | 188,780
| Framingham, MA |  | 847843 | 2005 | International | 4300 | International DT 466 210 | | Auto | 127,829
| Framingham, MA |  | 518164 | 2004 | Chevrolet | C6500 | DIESEL 7.2L 0 | | standard 6 spee |
| North Little Rock, AR |  | 190815 | 2004 | International | 4200 sba 4x2 | international vt 365 0 | | | 999,999
| Jacksonville, FL |  | 116297 | 2004 | Ford | F650 | International 6.0 L 230 | | 4 Speed Auto | 178,789
| Mercer, PA |  | 116891 | 2004 | Ford | F650 | International VT 365 230 | | 4 Speed Auto | 175,459
| Mercer, PA |  | 194235 | 2004 | gmc | c5500 | 0 | | | 143,942
| Jacksonville, FL |  | 118982 | 2004 | International | 4300 | International DT 466E 215 | | 5 Speed Auto | 279,139
| Mercer, PA |  | 119036 | 2004 | Ford | F-650 | International VT 365 230 | | 5 Speed Auto | 173,324
| Mercer, PA |  | 842117 | 2004 | Freightliner | FL70 | Caterpillar 3126 0 | | 6 Speed | 305,457
| Framingham, MA |  | 842124 | 2004 | Isuzu | NPR | Isuzu 0 | | Auto |
| Framingham, MA |  | 842123 | 2004 | Isuzu | NPR | Isuzu 0 | | Auto | 209,667
| Framingham, MA |  | 842121 | 2004 | Freightliner | FL70 | Caterpillar 3126 210 | | Auto | 132,910
| Framingham, MA |  | 842120 | 2004 | Freightliner | FL70 | Caterpillar 3126 210 | | Auto | 169,650
| Framingham, MA |  | 842245 | 2004 | Isuzu | NPR | Isuzu 4HK1-TC 0 | | Auto |
| Framingham, MA |  | 842281 | 2004 | Freightliner | FL70 | Caterpillar 3126 190 | | 6 Speed | 77,352
| Framingham, MA |  | 842257 | 2004 | Isuzu | NPR | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 005131 | 2004 | Isuzu | Box Truck | Gas 3.8L 0 | | | 103,772
| North Little Rock, AR |  | 510944 | 2004 | Chevrolet | Box Truck | Gas 7.2L 0 | | 6 Speed | 167,919
| North Little Rock, AR |  | 662239 | 2004 | International | Box Truck | DIESEL 7.6L 0 | | | 129,405
| North Little Rock, AR |  | 842240 | 2004 | International | 4300 | International DT466 0 | | 6 Speed | 152,166
| Framingham, MA |  | 118769 | 2004 | Ford | E 350 | FORD 5.4 L V8 G 0 | | 4 Speed Auto | 129,926
| Mercer, PA |  | 842279 | 2004 | International | 4300 | International DT466 0 | | 6 Speed | 208,673
| Framingham, MA |  | 175248 | 2003 | Freightliner | fl70 | caterpillar hep17806 330 | | manual | 331,377
| Jacksonville, FL |  | 110535 | 2003 | Mitsubishi | FH | Mitsubishi 4M50 0 | | 4 Speed Auto | 178,701
| Mercer, PA |  | 271511 | 2003 | Freightliner | FL70 | Caterpillar 3126 0 | | | 532,032
| Lexington, KY |  | 842128 | 2003 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 251,683
| Framingham, MA |  | 842284 | 2003 | International | 4300 | International DT 466 0 | | 6 Speed | 139,561
| Framingham, MA |  | 196219 | 2003 | Ford | F550 XLT SD | FORD diesel 0 | | | 106,399
| Jacksonville, FL |  | 119858 | 2003 | Ford | E 550 | International 7.3L Diese 0 | | 4 Speed Auto | 148,857
| Mercer, PA |  | 842265 | 2003 | Isuzu | NPR | Isuzu 4 CYLINDER 0 | | Auto | 1
| Framingham, MA |  | 842132 | 2003 | Freightliner | FL70 | Caterpillar 3126B 0 | | 6 Speed | 189,901
| Framingham, MA |  | 271510 | 2002 | GMC | T-6500 | Caterpillar 3126 0 | | | 265,503
| Lexington, KY |  | 119838 | 2002 | Chevrolet | C 3500 Ext Cab | GM. 6.0 L V-8 0 | | 4 Speed Auto | 87,854
| Mercer, PA |  | 120293 | 2002 | GMC | C6500 | Caterpillar 3126 190 | | 4 Speed Auto | 179,344
| Mercer, PA |  | 847847 | 2002 | Ford | E 450 | 0 | | Auto | 99,448
| Framingham, MA |  | 117859 | 2001 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 392,015
| Mercer, PA |  | 117912 | 2001 | Freightliner | FL70 | Caterpillar 3126 210 | | 6 Speed | 555,566
| Mercer, PA |  | 842251 | 2001 | International | 4700 | International DT 466 0 | | Auto | 185,468
| Framingham, MA |  | 842248 | 2001 | International | 4700 | International DT 466E 0 | | Auto | 183,536
| Framingham, MA |  | 842242 | 2001 | International | 4700 | International DT 466E 0 | | Auto | 158,263
| Framingham, MA |  | 842243 | 2001 | International | 4700 | International DT466E 0 | | | 125,151
| Framingham, MA |  | 842276 | 2001 | International | 4700 | 0 | | 5 Speed | 197,981
